Frequency data:
Administrative: | 19x |
Total freq.: | 19x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | [...] , ZATU749~b [...] |
|
||||
1 | , ZATU714 ZATU749~b |
|
||||
1 | 1(N01) , AN MES ZATU749~b NUNUZ~a0 |
|
||||
1 | 1(N14) , SZU DARA4~c4 ZATU749~b |
|
||||
1 | 1(N14) , ZATU749~b |
|
||||
1 | 1(N14) 5(N01) , ZATU749~b SAG |
|
||||
1 | 1(N14) 6(N01) , UDU~a DUB~a ZATU749~b |
|
||||
1 | 1(N14) 9(N01) , ZATU749~b |
|
||||
1 | 1(N34) 5(N14) 8(N01) , ZATU749~b |
|
||||
1 | 1(N34) 7(N01) , ZATU749~b |
|
||||
1 | 2(N01) , ZATU749~b DARA4~c1 A |
|
||||
1 | 2(N01) , ZATU749~b [...] |
|
||||
1 | 2(N14) , ZATU749~b BA |
|
||||
1 | 2(N34) 1(N14) , MUSZEN ME~a ZATU749~b |
|
||||
1 | 3(N34) 4(N14) 6(N01) , ZATU749~b [...] |
|
||||
1 | 5(N14) , SIG2~a1 ZATU749~b |
|
||||
1 | 7(N01) , UDU~a ZATU749~b |
|
||||
1 | 9(N01) , MAR~a NA~a UDU~a ZATU749~b |
|
variations | reference | ||
---|---|---|---|
BA ZATU749~a |
|
||
BA ZATU749~b |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | A DARA4~c1 ZATU749~b |
|
||
1 | AN MES NUNUZ~a0 ZATU749~b |
|
||
1 | BA ZATU749~b |
|
||
1 | DARA4~c4 SZU ZATU749~b |
|
||
1 | DUB~a UDU~a ZATU749~b |
|
||
1 | MAR~a NA~a UDU~a ZATU749~b |
|
||
1 | ME~a MUSZEN ZATU749~b |
|
||
1 | SAG ZATU749~b |
|
||
1 | SIG2~a1 ZATU749~b |
|
||
1 | UDU~a ZATU749~b |
|
||
1 | ZATU714 ZATU749~b |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | A DARA4 ZATU749 |
|
||
1 | AN MES NUNUZ ZATU749 |
|
||
1 | BA ZATU749 |
|
||
1 | DARA4 SZU ZATU749 |
|
||
1 | DUB UDU ZATU749 |
|
||
1 | MAR NA UDU ZATU749 |
|
||
1 | ME MUSZEN ZATU749 |
|
||
1 | SAG ZATU749 |
|
||
1 | SIG2 ZATU749 |
|
||
1 | UDU ZATU749 |
|
||
1 | ZATU714 ZATU749 |
|